Typen- und Preisliste 
24 
Alle Preise sind Unverbindliche Preisempfehlungen, ohne Lieferung und Montage, in Euro einschließlich der jeweils gültigen Mehrwertsteuer. Abweichungen 
in Struktur, Farbe, Form, Abmessungen, Gewicht sowie technische Änderungen gegenüber den Abbildungen und textlichen Angaben sind möglich und bleiben 
vorbehalten, soweit diese in der Natur der verwendeten Materialien liegen und handelsüblich sind. Alles ohne Deko, nur solange Vorrat reicht. 
Lebensart 
CANTERBURY 
Modell S128 
Typ -WF08 -WF09 -WF89 -WF810E08 -WF810E09 -WF810E89 
Mehrpreis Mehrpreis Mehrpreis Mehrpreis Mehrpreis Mehrpreis 
"Wallfree" pro SE "Wallfree" pro SE "Wallfree" 2x "Wallfree" pro SE "Wallfree" pro SE "Wallfree" pro SE 
B / T / H incl. Kopfteilverst. incl. Kopfteilverst. incl. Kopfteilverst. incl. Kopfteilverst. incl. Kopfteilverst. incl. Kopfteilverst. 
Stoffgruppe manuell links manuell rechts manuell re+li motorisch links motorisch rechts motorisch li + re 
6 717,- 717,- 1433,- 979,- 979,- 1958,- 
7 717,- 717,- 1433,- 979,- 979,- 1958,- 
8 717,- 717,- 1433,- 979,- 979,- 1958,- 
9 717,- 717,- 1433,- 979,- 979,- 1958,- 
10 717,- 717,- 1433,- 979,- 979,- 1958,- 
11 717,- 717,- 1433,- 979,- 979,- 1958,- 
12 717,- 717,- 1433,- 979,- 979,- 1958,- 
13 717,- 717,- 1433,- 979,- 979,- 1958,- 
14 717,- 717,- 1433,- 979,- 979,- 1958,- 
15 717,- 717,- 1433,- 979,- 979,- 1958,- 
16 717,- 717,- 1433,- 979,- 979,- 1958,- 
17 717,- 717,- 1433,- 979,- 979,- 1958,- 
18 717,- 717,- 1433,- 979,- 979,- 1958,- 
19 717,- 717,- 1433,- 979,- 979,- 1958,- 
20 717,- 717,- 1433,- 979,- 979,- 1958,- 
21 717,- 717,- 1433,- 979,- 979,- 1958,- 
22 717,- 717,- 1433,- 979,- 979,- 1958,- 
23 717,- 717,- 1433,- 979,- 979,- 1958,- 
26 717,- 717,- 1433,- 979,- 979,- 1958,- 
31 717,- 717,- 1433,- 979,- 979,- 1958,- 
38 717,- 717,- 1433,- 979,- 979,- 1958,- 
Rohp. 717,- 717,- 1433,- 979,- 979,- 1958,- 
Verbr.Stoff auf Anfrage auf Anfrage auf Anfrage auf Anfrage auf Anfrage auf Anfrage 
Modell L128 
Ledergruppe 
10 717,- 717,- 1433,- 979,- 979,- 1958,- 
20 717,- 717,- 1433,- 979,- 979,- 1958,- 
30 717,- 717,- 1433,- 979,- 979,- 1958,- 
40 717,- 717,- 1433,- 979,- 979,- 1958,- 
50 717,- 717,- 1433,- 979,- 979,- 1958,-